000 | 00474 a2200193 4500 | ||
---|---|---|---|
005 | 20241222205512.0 | ||
008 | 161109b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789353066697 | ||
040 | _a inbabms | ||
082 | _a006.31 DUT | ||
100 |
_aDutt, Saikat _91679 |
||
245 | _aMachine Learning | ||
260 |
_bPearson _aNew Delhi _c2019 |
||
300 | _a428 | ||
650 | _aMachine Learning | ||
700 | _aSubramanian Chandramouli | ||
700 | _aKumar, Amit | ||
942 |
_2ddc _cBK |
||
999 |
_c26808 _d26808 |