Machine Learning (Record no. 21294)

MARC details
000 -LEADER
fixed length control field 00450 a2200193 4500
003 - CONTROL NUMBER IDENTIFIER
control field 0
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241222205254.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788126578511
040 ## - CATALOGING SOURCE
Transcribing agency 0
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 006.31 SRI
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Srinivasaraghavan, Anuradha
245 ## - TITLE STATEMENT
Title Machine Learning
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Wiley
Place of publication, distribution, etc. New Delhi
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 308
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME
Source of heading or term Machine Learning
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Joseph, Vincy
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Collection code Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Shelving location Date due
    Dewey Decimal Classification   Not For Loan AIML BMSIT BMSIT 2022-09-01 Amazon//IN-7720/2022/08/25 500.00 1 1 006.31 SRI 45744 2023-01-06 2022-09-02 500.00 2022-09-01 Books    
    Dewey Decimal Classification     AIML BMSIT BMSIT 2022-12-19 BPO_513/BP/95527/2022-12-19 464.25 7   006.31 SRI 45886 2025-09-12 2025-09-12 619.00 2022-12-19 Books 12F3 2025-10-13
    Dewey Decimal Classification     AIML BMSIT BMSIT 2022-12-19 BPO_513/BP/95527/2022-12-19 464.25 7 1 006.31 SRI 45887 2025-08-23 2025-08-23 619.00 2022-12-19 Books 12F3 2025-09-08
    Dewey Decimal Classification     AIML BMSIT BMSIT 2022-12-19 BPO_513/BP/95527/2022-12-19 464.25 3 6 006.31 SRI 45888 2025-09-11 2025-09-11 619.00 2022-12-19 Books 12F3 2025-09-25
    Dewey Decimal Classification     AIML BMSIT BMSIT 2022-12-19 BPO_513/BP/95527/2022-12-19 464.25 4 4 006.31 SRI 45889 2025-07-14 2025-07-14 619.00 2022-12-19 Books 12F3 2025-08-13
    Dewey Decimal Classification     AIML BMSIT BMSIT 2022-12-19 BPO_513/BP/95527/2022-12-19 464.25 5 2 006.31 SRI 45890 2025-09-23 2025-09-23 619.00 2022-12-19 Books 12F3 2025-10-08
    Dewey Decimal Classification     AIML BMSIT BMSIT 2022-12-19 BPO_513/BP/95527/2022-12-19 464.25 6 4 006.31 SRI 45891 2025-02-24 2025-02-24 619.00 2022-12-19 Books 12F3 2025-03-26
    Dewey Decimal Classification     AIML BMSIT BMSIT 2022-12-19 BPO_513/BP/95527/2022-12-19 464.25 7 1 006.31 SRI 45892 2025-08-04 2025-08-04 619.00 2022-12-19 Books 12F3 2025-09-03
    Dewey Decimal Classification     AIML BMSIT BMSIT 2022-12-19 BPO_513/BP/95527/2022-12-19 464.25 5 4 006.31 SRI 45893 2025-09-01 2025-09-01 619.00 2022-12-19 Books 12F3 2025-10-03
    Dewey Decimal Classification   Not For Loan AIML BMSIT BMSIT 2022-12-19 BPO_513/BP/95527/2022-12-19 464.25     006.31 SRI 45894 2022-12-19   619.00 2022-12-19 Books