Irrigation and water resources engineering (Record no. 13456)

MARC details
000 -LEADER
fixed length control field 00527nam a2200181Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241222205109.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140223b2013 xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978812246732
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 627.52 ASA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Asawa, G L
9 (RLIN) 359
245 ## - TITLE STATEMENT
Title Irrigation and water resources engineering
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. New Age
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent 608
365 ## - TRADE PRICE
Currency code Rs.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Textbook engineering geology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Water Supply and Sanitary Engineering
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
a Discount:30;Conversionrate:1;
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Source of classification or shelving scheme
        CIV BMSIT BMSIT 42A2 2013-11-25 BP/ 74919/2013-10-31 206.50 3 7 627.52 ASA 30986 2019-06-04 2019-03-07 295.00 2014-02-24 Books  
        CIV BMSIT BMSIT 42A2 2013-11-25 BP/ 74919/2013-10-31 206.50 5 1 627.52 ASA 30987 2020-02-10 2020-02-10 295.00 2014-02-24 Books  
        CIV BMSIT BMSIT 42A2 2013-11-25 BP/ 74919/2013-10-31 206.50 3 2 627.52 ASA 30988 2018-12-31 2018-12-27 295.00 2014-02-24 Books  
        CIV BMSIT BMSIT 42A2 2013-11-25 BP/ 74919/2013-10-31 206.50 3 2 627.52 ASA 30989 2019-01-12 2018-09-01 295.00 2014-02-24 Books  
        CIV BMSIT BMSIT 42A2 2013-11-25 BP/ 74919/2013-10-31 206.50 4 1 627.52 ASA 30990 2021-01-27 2020-02-17 295.00 2014-02-24 Books Dewey Decimal Classification
        CIV BMSIT BMSIT 42A2 2013-11-25 BP/ 74919/2013-10-31 206.50 2 6 627.52 ASA 30991 2019-01-07 2018-10-11 295.00 2014-02-24 Books  
        CIV BMSIT BMSIT 42A2 2013-11-25 BP/ 74919/2013-10-31 206.50 5 4 627.52 ASA 30992 2018-10-15 2018-10-12 295.00 2014-02-24 Books  
        CIV BMSIT BMSIT 42A2 2013-11-25 BP/ 74919/2013-10-31 206.50 3 4 627.52 ASA 30993 2019-03-07 2018-09-07 295.00 2014-02-24 Books  
        CIV BMSIT BMSIT 42A2 2013-11-25 BP/ 74919/2013-10-31 206.50 3 2 627.52 ASA 30994 2020-02-10 2020-02-10 295.00 2014-02-24 Books  
      Not For Loan CIV BMSIT BMSIT 82R2 2013-11-25 BP/ 74919/2013-10-31 206.50     627.52 ASA 30995 2015-07-20   295.00 2014-02-24 Books Dewey Decimal Classification